Dependent Expenses
| $17,000 | Spouse only |
| $8,500 | One child only |
Undergraduate
| $8349 | Housing, Meal Plan and Personal Expenses |
| $1039 | Health Insurance |
| $9,388 | Total Expenses |
Undergraduate
| $73206 | Tuition and Fees |
| $23688 | Housing, Meal Plan and Personal Expenses |
| $4314 | Health Insurance |
| $1100 | Books and Supplies |
| $102,308 | Total Expenses |
Undergraduate
| $73837 | Tuition and Fees |
| $23688 | Housing, Meal Plan and Personal Expenses |
| $4314 | Health Insurance |
| $1100 | Books and Supplies |
| $631 | Blair Technology (1st yr Music Majors) |
| $102,939 | Total Expenses |
| $74906 | Tuition and fees |
| $23688 | Housing, Meal Plan and Personal Expenses |
| $4314 | Health Insurance |
| $1,100 | Books and Supplies |
| $104,008 | Total Expenses An additional technology fee may apply, if applicable. |
|---|
| $36,603 | Tuition and Fees |
| $11,844 | Housing and Meal Plan |
| $2,157 | Health Insurance |
| $5,50 | Books and Supplies |
| $51154 | Total Expenses |
|---|
| $31,299 | Tuition and Fees |
| $25500 | Living Expenses |
| $4314 | Health Insurance |
| $500 | Books and Supplies |
| $61,613 | Total Expenses |
| $47,506 | Tuition and Fees |
| $25,500 | Living Expenses |
| $4,314 | Health Insurance |
| $500 | Books and Supplies |
| $77,820 | Total Expenses |
| $47,506 | Tuition and Fees |
| $34,000 | Living Expenses |
| $4,314 | Health Insurance |
| $500 | Books and Supplies |
| $86,320 | Total Expenses |
| $1,859 | Tuition and Fees |
| $34,000 | Living Expenses |
| $4,314 | Health Insurance |
| $40,173 | Total Expenses |
|---|
| $23,753 | Tuition and Fees |
| $12,750 | Living Expenses |
| $2,157 | Health Insurance |
| $250 | Books and Supplies |
| $38,910 | Total Expenses |
|---|
Law School
| $80,774 | Tuition and Fees |
| $25,500 | Living Expenses |
| $4,314 | Health Insurance |
| $500 | Books and Supplies |
| $111,088 | Total Expenses |
| $79,467 | Tuition and Fees |
| $25,500 | Living Expenses |
| $4,314 | Health Insurance |
| $1,700 | Books and Supplies |
| $110,981 | Total Expenses |
|---|
Owen School of Management
| $80117 | Tuition and Fees |
| $25500 | Living Expenses |
| $4314 | Health Insurance |
| $500 | Books and Supplies |
| $110,431 | Total Expenses |
| $80,117 | Tuition and Fees |
| $25,500 | Living Expenses |
| $4,314 | Health Insurance |
| $500 | Books and Maintenance Fee |
| $110,431 | Total Expenses |
|---|
| $80,117 | Tuition and Fees |
| $25,500 | Living Expenses |
| $4,314 | Health Insurance |
| $500 | Books and Supplies |
| $110,431 | Total Expenses |
|---|
| $38,553 | Tuition |
| $1,453 | Recreation and Activity Fee |
| $100 | One Time Transcript Fee |
| $12,750 | Living Expenses |
| $2,157 | Health Insurance |
| $250 | Books and Supplies |
| $55,263 | Total Expenses |
|---|
Peabody College of Education
| $46,464 | Tuition and Fees |
| $25,500 | Living Expenses |
| $4,314 | Health Insurance |
| $500 | Books and Supplies |
| $76,788 | Total Expenses |
| $45193 | Tuition and Fees |
| $25,500 | Living Expenses |
| $4,314 | Health Insurance |
| $500 | Books and Supplies |
| $75,507 | Total Expenses |
|---|
| $23,232 | Tuition and Fees |
| $12,750 | Living Expenses |
| $2,157 | Health Insurance |
| $250 | Books and Supplies |
| $38,389 | Total Expenses |
|---|
School of Medicine
| $75,351 | Tuition and Fees |
| $34,000 | Living Expenses |
| $4,314 | Health Insurance |
| $750 | Books and Supplies |
| $114,415 | Total Expenses |
| $51,811 | Tuition and Fees |
| $34,000 | Living Expenses |
| $4,314 | Health Insurance |
| $750 | Books and Supplies |
| $90,875 | Total Expenses |
|---|
| $56,797 | Tuition and Fees |
| $34,000 | Living Expenses |
| $4,314 | Health Insurance |
| $750 | Books and Supplies |
| $95,861 | Total Expenses |
|---|
| $50,050 | Tuition and Fees |
| $34,000 | Living Expenses |
| $4,314 | Health Insurance |
| $750 | Books and Supplies |
| $89,114 | Total Expenses |
|---|
| $63,772 | Tuition and Fees |
| $34,000 | Living Expenses |
| $4,314 | Health Insurance |
| $750 | Books and Supplies |
| $102,836 | Total Expenses |
|---|
| $52,328 | Tuition and Fees |
| $34,000 | Living Expenses |
| $4314 | Health Insurance |
| $750 | Books and Supplies |
| $91,392 | Total Expenses |
|---|
| $52,328 | Tuition and Fees |
| $34,000 | Living Expenses |
| $4,314 | Health Insurance |
| $750 | Books and Supplies |
| $91,392 | Total Expenses |
|---|
| $50,050 | Tuition and Fees |
| $34,000 | Living Expenses |
| $4,314 | Health Insurance |
| $750 | Books and Supplies |
| $89,114 | Total Expenses |
|---|
| $114,806 | Tuition and Fees |
| $34,000 | Living Expenses |
| $4,314 | Health Insurance |
| $2,500 | Books and Supplies |
| $155,620 | Total Expenses |
|---|